| Management number | 228913951 | Release Date | 2026/05/31 | List Price | $744.22 | Model Number | 228913951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to meet the ultra powerful Zenbook Pro 14 Duo OLED, equipped with Intel Evo Platform - The perfect combination of performance, responsiveness and battery life. Enjoy amazing performance with 12th Gen Intel Core processor, experience vivid colors with Intel Iris Xe graphics and stay productive with a fast-charging, long-lasting battery. The flagship Intel CPU for extreme performance by ASUS IceCool Plus technology, aided by the brand-new AAS Ultra mechanism, which vents the chassis and also tilts the next-generation ScreenPad Plus secondary touchscreen to a comfortable angle for a seamless and immersive visual experience. For studio-class visuals, Zenbook Pro 14 Duo OLED comes with the world-leading 2.8K OLED HDR 16:10 main touchscreen, PANTONE Validated color accuracy, and a cinema-grade 100% DCI-P3 gamut. The VESA DisplayHDR True Black 500 is certified for the deepest blacks providing you ultra-realistic detail and Cinema-grade DCI-P3 color gamut delivers ultra-vivid colors, and the 120 Hz refresh rate and 0.2 ms response time make even the fastest action scenes look super-smooth. Zenbook Pro 14 Duo OLED puts its rivals in the shade, making it the ultimate compact OLED laptop for the discerning creator. *The actual transfer speed of USB 3.2 (Gen 1 and 2), and/or Thunderbolt will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| UPC | 195553700016 |
|---|---|
| ASIN | B0B5HTF6BG |
| Brand | ASUS |
| Color | Black |
| Voltage | 20 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Zenbook Pro 14 |
| Model Year | 2022 |
| Resolution | 2880 x 1800 |
| Unit Count | 1.0 Count |
| Form Factor | Traditional |
| Item Weight | 3.75 Pounds |
| Screen Size | 14.5 Inches |
| Battery Life | 3.8 Hours |
| CPU Codename | Alder Lake |
| CPU L2 Cache | 24 MB |
| CPU L3 Cache | 24 MB |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 5200 MHz |
| Model Number | UX8402ZA-DB76T |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter, Sleeve, Stand, Stylus, UX8402ZA-DB76T, User Guide, Warranty Card |
| Warranty Type | Limited |
| Audio features | Smart Amp TechnologyBuilt-in array microphoneharman/kardon (Premium)with Cortana and Alexa voice-recognition support |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Item Type Name | Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 12700H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7-12700 |
| Touchpad Feature | Backlit Keyboard |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2.8k |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Stylus, Mice, Keyboards, External Displays |
| Display Technology | OLED |
| Hardware Interface | Secure Digital Card, Thunderbolt 4 |
| Memory Clock Speed | 5200 MHz |
| Speaker Description | Harman/Kardon (Premium) speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Intel Iris Xᵉ |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, Thunderbolt, USB |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| Front Photo Sensor Resolution | 1 MP |
| LithiumBattery Energy Content | 76 Watt Hours |
| Item Dimensions L x W x Thickness | 12.74"L x 8.85"W x 0.77"Th |
| Automatic Backup Software Included | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to November 15, 2022. |
| Notebook Pointing Device Description | Touchscreen, keyboard, and touchpad |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form