| Management number | 225478763 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225478763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FPD2G9SV |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | CANGHPGIN |
| Rise Style | No Show |
| Sport Type | Running |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | Outer layer: 80% Nylon, 20%Spandex Inner layer: 94% Polyester, 6%Spandex |
| Material Type | Nylon, Polyester |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash, Line Dry |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 76.2 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form