| Management number | 228066706 | Release Date | 2026/05/14 | List Price | $13.55 | Model Number | 228066706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BCVT3PQR |
|---|---|
| Color | A1 White |
| Theme | Sexy |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | Dokotoo |
| Chest Size | 42.52 Inches |
| Neck Style | Scoop Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 32.28 Inches |
| collartype | Square Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Tie Back, Elastic, Smocked |
| Hemline Form | Ruffled |
| Style Number | DA5W6112993-1-XL |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Beach, Cocktail, Daily, Vacation, Wedding |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Elastic |
| Included Components | Necklace |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flowy |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | regular |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form