| Management number | 228064128 | Release Date | 2026/05/14 | List Price | $8.80 | Model Number | 228064128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647484067411 |
|---|---|
| ASIN | B078BMXQ4Y |
| Color | Mossy Oak Bottomland |
| Theme | Travel |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Team Name | FROGG TOGGS |
| character | sports |
| Brand Name | FROGG TOGGS |
| Sport Type | Hunting |
| Style Name | Waterproof Breathable Boonie Hat |
| Unit Count | 1 Count |
| Fabric Type | 90% Polypropylene, 10% Polyester |
| Manufacturer | FROGG TOGGS |
| Style Number | FTH103 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | 100% Polypropylene |
| Occasion Type | Fishing,Hiking,Hunting,Camping |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 14 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Hat, poly bag |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FTH103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00647484067411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form