| Management number | 228983708 | Release Date | 2026/05/31 | List Price | $10.16 | Model Number | 228983708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810117660970 |
|---|---|
| ASIN | B0BF14F4JQ |
| Color | Purple |
| Capacity | 4 ounces |
| Brand Name | Natural Farms |
| Model Name | Bottle |
| Unit Count | 12.0 Count |
| Item Weight | 6 Ounces |
| Reusability | Reusable |
| Manufacturer | Natural Farms |
| Model Number | NHBNH14 |
| Material Type | Plastic |
| Item Type Name | Bottle |
| Number of Items | 1 |
| Material Type Free | Bisphenol-A (BPA) Free |
| Additional Features | Portable |
| Item Dimensions W x H | 1"W x 4"H |
| Manufacturer Part Number | 2269194NF |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form