| Management number | 229920036 | Release Date | 2026/05/31 | List Price | $41.60 | Model Number | 229920036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/3259 Traditional One Light Pendant from Pendants Brushed Nickel collection in Pwt, Nckl, B/S, Slvr. finish, Height: 20. 50 inches Width: 9. 75 inches Style: Traditional Light Type: Pendant Safety Rating: UL and Safety Listing: Dry Number of Lights: 1, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923632594 |
|---|---|
| ASIN | B003688Q5Y |
| Size | 10 in. |
| Color | Pwt, Nckl, B/S, Slvr. |
| Shape | bell |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 800 lumen |
| Model Name | One Light Pendant |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | Warm White |
| Shade Color | Whites |
| Switch Type | Push Button |
| Finish Types | Nickel |
| Fixture Type | Pendants |
| Light Source | Fluorescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/3259 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Pendant |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | One Light Pendant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 60/3259 |
| Item Dimensions L x W x H | 9.75"L x 9.75"W x 20.5"H |
| Specific Uses For Product | Ceiling Light |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923632594 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form