| Management number | 224367272 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 224367272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D7SC24XN |
|---|---|
| Color | Black |
| Pattern | Herringbone |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | PJ PAUL JONES |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 95%Polyester+5%Wool |
| Material Type | 95%Polyester+5%Wool |
| Occasion Type | Casual, Outdoor, Party, Wedding, Work |
| Pattern Style | Herringbone |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form