| Management number | 221324403 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 221324403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 740122606598 |
|---|---|
| Size | Full |
| Color | Grey With Navy Blue Border |
| topstyle | Euro Top |
| Brand Name | Minaeleidh |
| Item Depth | 12 inches |
| Model Name | M2 |
| Style Name | Modern/Elegant |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Manufacturer | Minaeleidh |
| Model Number | M2 |
| Fill Material | Gel Memory Foam |
| Material Type | Foam, Gel Foam, Polyester |
| Mattress Type | Western Futon Mattress |
| Cover Material | Quilted Breathable Fabric |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 12 inches |
| Number of Layers | 7.0 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Motion Isolation, Stress Relief |
| Construction Type | Hybrid (Memory Foam + Individually Wrapped Springs) |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable |
| Included Components | Mattress |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | M-Fu1 |
| Number of Mattress Coils | 823 |
| Item Firmness Description | Medium-Firm Support With Adaptive Comfort Layers |
| Product Care Instructions | Rotate 180° Every 3-6 Months, Stay Away from Sharp Objects and High Temperatures, Use Breathable Bed Sheets |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
| Manufacturer Warranty Description | 10 y. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form