| Management number | 229655379 | Release Date | 2026/05/31 | List Price | $3.40 | Model Number | 229655379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851061008166 |
|---|---|
| ASIN | B08FVD2T8T |
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | All, Oily, Dry, Sensitive |
| Brand Name | STREAM 2 SEA |
| Scent Name | Fragrance Free |
| Unit Count | 6.00 Fluid Ounces |
| Item Volume | 6 Fluid Ounces |
| Item Weight | 6 Ounces |
| Manufacturer | Stream2Sea |
| Container Type | Tube |
| Item Dimensions | 1.75 x 3 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Eases effects of sunburn, insect bites, painful underwater stings, and helps clear up various types of skin irritation. |
| Material Features | Biodegradable |
| Active Ingredients | carbomer,green tea,triclosan |
| Country as Labeled | United States |
| Material Type Free | Unscented |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | All Ages |
| Manufacturer Part Number | ALVG-6 |
| Specific Uses For Product | Itch, Redness, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Sunburn |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form