| Management number | 224106882 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 224106882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051050105 |
|---|---|
| ASIN | B001E0YDY4 |
| Flavor | Berry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Brand Name | Wellgenix |
| Unit Count | 32.00 Fluid Ounces |
| Item Weight | 4 Pounds |
| Manufacturer | Wellgenix |
| Concentration | 760mg |
| Item Nype Name | Sea Essentials Vital Nutrients Liquid Multivitamin |
| Number of Items | 2 |
| Product Benefits | General Wellness Nutritional Support |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Coral Calcium, Irish Sea Moss, Minerals, Pau D’Arco Bark Extract, Sea Vegetation |
| Manufacturer Part Number | S-SE32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form