| Management number | 229307637 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229307637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DL9W783F |
|---|---|
| Size | 3X |
| Color | Navy/Palm Leafs |
| Pattern | Plants |
| Fit Type | Loose |
| Brand Name | ALLTOKE |
| Chest Size | 5E+1 Inches |
| Neck Style | Crew Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Set |
| Waist Size | 42 Inches |
| Fabric Type | Top: Shell fabric 82% Polyester 18% Spandex; Bottom: Shell fabric 82% Polyester 18% Spandex, Lining 92% Polyester 8% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Beach, Diving, Snorkeling, Surfing, Swimming |
| Item Type Name | Rash Guard Set |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ATPRA001Y19-3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form